Hersteller: | Teksomak |
Kategorie: | Tunnel |
|
|
Zustand: | Neu |
Baujahr: | 2014 |
Interne Referenznummer: | 0016 |
Land: | Germany |
ZU VERKAUFEN |
Technical Characteristics
Explorer60 is full hydraulic drill rig for coring and drilling for underground galleries and surface. It can be built in different frames such as regular skid frame, three wheel trailer and hydraulic crawlers narrow or wide. Explorer60 also can be built in different feed lengths for different purposes. It has hydraulic regulated spindle to control speed of rotation between 166 rpm to 900 rpm step less. It can be designed either with electrical engine or diesel engine. The rotation head can be swung aside for hole cleaning or grouting equipment. Explorer60 has automatic hydraulic synchronization system between chuck and rod holder to handle the rods. For stabilization it has hydraulic jacks at the top of the feeding frame.
Explorer60 has also optional accessories such as larger wire line hoist, cathead or two step hydraulic water pump.
DRILLING CAPACITY | ||||
---|---|---|---|---|
Drill Rod Size | AWL | BWL | NWL | HWL |
Depth (m) | 750 | 600 | 400 | 150 |
Depth (ft) | 2460 | 1968 | 1312 | 492 |
The capacities may differ according to ground parameters, drilling angle and drilling equipment. These values are given only as a reference.
WIRELINE | ||||
---|---|---|---|---|
Capacity | 400 m - 1000 m with 6 mm of rope * | |||
Line Pull | Line Speed | |||
Bare Drum | 17 kN | 3821 lb | 82 m/min | 269 ft/min |
Full Drum | 2,7 kN | 606 lb | 536 m/min | 1758 ft/min |
MAST AND FEED SYSTEM | ||
---|---|---|
Feed Length | 3300mm / 1800mm / 850mm | |
Feed Speed | 0,25 m/s - 0,5 m/s | 0,82 ft/s - 1,64 ft/s |
Feeding and Pulling Force | 72 kN | 16186 lbs |
Drilling Angle | 0° - 90° |
POWER UNIT | ||
---|---|---|
Engine | ELECTRICAL | DIESEL |
Power | 45 kW - 55 kW | 52 kW - 72 kW |
Revolution | 1500 rpm | 2000 rpm |
HYDRAULIC SYSTEM | ||||
---|---|---|---|---|
Main Pump | 260 bar | 50 cc | 260 bar | 50 cc |
Service Pump 1** | 180 bar | 38 cc | 180 bar | 32 cc |
Service Pump 2 | 160 bar | 11 cc | 160 bar | 11 cc |
Service Pump 3 | 160 bar | 11 cc | 160 bar | 11 cc |
ROTATION UNIT | ||
---|---|---|
Spindle Speed Range | 166 rpm - 900 rpm | |
Max. Torque | 2140 Nm | 1578 lbf |
CHUCK JAW | ||
---|---|---|
Type | Hydraulic | |
Maximum Inside Diameter | 78 mm | 3,07 in |
Holding Capacity | 100 kN | 22480 lbf |
ROD HOLDER JAW SPECIFICATION | ||
---|---|---|
Type | Hydraulic | |
Maximum Inside Diameter | 116 mm | 4,57 in |
Holding Capacity | 22kN - 33kN (TC) | 4945 lbs - 7418 lbs (TC) |
SUPPORT JACKS | ||
---|---|---|
Movement Unit | Regular Skid Frame, Wheel, on Truck and Hydraulic Crawler | |
Leverages of Jacks | 4 units of Hydraulic Leverages |
DIMENSIONS AND WEIGHT OF MACHINE | ||||
---|---|---|---|---|
Dimensions | TRANSPORTATION POSITION | DRILLING POSITION | ||
Length | 4650 mm | 183 in | 4620 mm | 182 in |
Width | 1970 mm | 77,5 in | 1970 mm | 77,5 in |
Height | 2720 mm | 107 in | 4325 mm | 107 in |
Weight | 6400 kg | 14109 lb |
OPTIONAL ACCESSORIES | ||
---|---|---|
Wireline Hoist | 1000 m | 400 m |
Cat Head | Hydraulic | |
Water Pump | TRIQUA70 | TRIQUA140 |
*Optional
** Water pump's model
- All weights and dimensions are approximations and are subject to change according to model and accessories.
- The manufacturer has right to make modification without any notice.
Baumaschinen-Kontor ID: 524846250421
Link: http://www.baumaschinen-kontor.de/de/show/524846250421
Auf Facebook publizieren
Hersteller: Teksomak |
Baujahr: 2014 |
Zustand: Neu |
Land: Germany |
(Preis Netto) zzgl. 19% |

Eurobuyservices EBS UG
Osterholder Allee 225421 Pinneberg
- Germany -
Jetzt registrieren!